Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Servicii profesionale - Resurse umane si recrutare de personal
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE

Resurse umane si recrutare de personal



MCR ScoringServicii profesionale » Resurse umane si recrutare de personal
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 LUGERA & MAKLER S.R.L. 0.5000 0.7800 0.9875 2.2675
2 ADECCO RESURSE UMANE S.R.L. 0.5000 0.6425 1.1000 2.2425
3 ADECCO ROMANIA S.R.L. 0.5000 0.8300 0.8875 2.2175
4 FUSION ROMANIA SRL 0.5000 0.5300 1.1625 2.1925
5 MIDROM TRADING CO SRL 0.5000 0.5925 1.1000 2.1925
6 TRENKWALDER SRL 0.5000 0.6425 1.0000 2.1425
7 TIGITRANS SA 0.5000 0.5425 1.1000 2.1425
8 APT RESOURCES & SERVICES S.R.L. 0.5000 0.5925 0.8750 1.9675
9 ARCFORCE SRL 0.5000 0.3550 1.1000 1.9550
10 MANPOWER ROMÂNIA S.R.L. 0.5000 0.5675 0.7500 1.8175
» vezi intreg topul


Rezultate financiare 2010Servicii profesionale » Resurse umane si recrutare de personal
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 83,459,939 37,018,808 46,441,131 125.45 1,929,524
2 81,632,898 48,477,710 33,155,188 68.39 1,518,157
3 78,717,483 53,191,751 25,525,732 47.99 6,708,928
4 53,028,527 25,264,909 27,763,618 109.89 993,561
5 44,512,466 33,121,196 11,391,270 34.39 692,358
6 40,615,175 41,397,939 -782,764 -1.89 468,481
7 39,312,764 28,312,446 11,000,318 38.85 8,907,452
8 32,927,000 25,697,987 7,229,013 28.13 6,266,586
9 22,704,179 21,044,320 1,659,859 7.89 6,352,612
10 19,220,014 19,036,453 183,561 0.96 1,786,024
11 13,112,110 14,028,150 -916,040 -6.53 310,472
12 5,173,171 7,032,781 -1,859,610 -26.44 -740,217
13 4,336,441 4,769,956 -433,515 -9.09 502,506
14 3,473,545 2,988,672 484,873 16.22 1,266,975
15 2,557,330 2,502,762 54,568 2.18 37,365
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion