Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Servicii profesionale - Outsourcing
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE

Outsourcing



MCR ScoringServicii profesionale » Outsourcing
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 GENPACT ROMANIA S.R.L. 0.5000 0.4925 1.2500 2.2425
2 COMPUTER GENERATED SOLUTIONS ROMANIA S.R.L. 0.5000 0.6425 1.1000 2.2425
3 WIPRO TECHNOLOGIES S.R.L. 0.5000 0.5425 1.1000 2.1425
4 STAR STORAGE S.R.L. 0.5000 0.4300 1.2000 2.1300
5 S & T ROMÂNIA S.R.L. 0.5000 0.8000 0.4875 1.7875
6 ACCENTURE SERVICES S.R.L. 0.5000 0.6925 0.5500 1.7425
7 PRINTEC GROUP ROMANIA S.R.L. 0.5000 0.6800 0.5125 1.6925
» vezi intreg topul


Rezultate financiare 2010Servicii profesionale » Outsourcing
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 194,123,647 168,910,611 25,213,036 14.93 5,594,336
2 186,114,125 203,596,271 -17,482,146 -8.59 92,703
3 93,933,500 21,861,525 72,071,975 329.67 17,314,046
4 85,038,953 53,711,240 31,327,713 58.33 3,878,840
5 83,311,292 61,671,483 21,639,809 35.09 15,673,273
6 57,146,496 58,795,614 -1,649,118 -2.80 4,956,318
7 40,694,227 46,109,701 -5,415,474 -11.74 -3,339,380
8 40,188,730 42,752,236 -2,563,506 -6.00 2,154,044
9 31,006,638 25,446,719 5,559,919 21.85 5,385,761
10 20,025,807 59,319,025 -39,293,218 -66.24 21,375
11 15,228,511 15,719,330 -490,819 -3.12 2,018,160
12 9,130,420 9,017,847 112,573 1.25 1,442,878
13 7,539,682 5,309,825 2,229,857 41.99 286,967
14 4,196,493 4,538,084 -341,591 -7.53 89,238
15 1,538,343 13,605,868 -12,067,525 -88.69 -62,981
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion