Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Servicii profesionale si de afaceri - Hoteluri si centre de conferinte
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE

Hoteluri si centre de conferinte



MCR ScoringServicii profesionale si de afaceri » Hoteluri si centre de conferinte
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 BUCUREŞTI TURISM S.A. 0.5000 0.7500 0.9000 2.1500
2 CONCEPT CONSULT & PROSPECT S.R.L. 0.5000 0.4925 1.1000 2.0925
3 HOTEL ANA SIBIU 0.5000 0.5425 1.0000 2.0425
4 ANA OIL S.R.L. 0.5000 0.5425 1.0000 2.0425
5 ALPIN 2003 SRL 0.5000 0.6250 0.8500 1.9750
6 CONTINENTAL HOTELS S.A. 0.5000 0.7675 0.6875 1.9550
7 INTERPREST SRL 0.5000 0.2925 1.1000 1.8925
8 SOCIETATEA COMPANIILOR HOTELIERE GRAND S.R.L. 0.5000 0.7675 0.5750 1.8425
9 BUCHAREST FINANCIAL PLAZZA S.R.L. 0.5000 0.3300 1.0125 1.8425
10 PREFAB S.A. 0.5000 0.8500 0.4875 1.8375
11 ANA HOTELS S.A. 0.5000 0.7500 0.4250 1.6750
12 ANA HOTELS S.A. 0.5000 0.5925 0.4250 1.5175
13 MERIDIAN C.C. S.R.L. 0.5000 0.5425 0.4750 1.5175
14 ANA HOTELS S.A. 0.5000 0.4425 0.4250 1.3675
» vezi intreg topul


Rezultate financiare 2010Servicii profesionale si de afaceri » Hoteluri si centre de conferinte
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 188,369,382 146,421,191 41,948,191 28.65 2,993,470
2 188,369,382 146,421,191 41,948,191 28.65 2,993,470
3 105,074,521 99,003,804 6,070,717 6.13 -13,105,124
4 100,966,728 82,033,393 18,933,335 23.08 5,366,449
5 98,551,253 109,330,875 -10,779,622 -9.86 -10,789,521
6 97,212,548 107,463,052 -10,250,504 -9.54 -8,361,268
7 97,212,548 107,463,052 -10,250,504 -9.54 -8,361,268
8 97,212,548 107,463,052 -10,250,504 -9.54 -8,361,268
9 81,507,899 81,444,693 63,206 0.08 -20,439,776
10 72,419,904 84,577,432 -12,157,528 -14.37 63,841
11 72,181,533 62,982,734 9,198,799 14.61 25,908,469
12 71,520,050 84,080,218 -12,560,168 -14.94 3,362,632
13 69,741,347 13,602,906 56,138,441 412.69 11,641,779
14 59,710,966 11,904,436 47,806,530 401.59 -1,553,945
15 45,326,659 46,303,199 -976,540 -2.11 -20,168,022
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion