Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Servicii profesionale si de afaceri - Agentii de turism
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE

Agentii de turism



MCR ScoringServicii profesionale si de afaceri » Agentii de turism
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 PERFECT TOUR S.R.L. 0.5000 0.5975 1.2125 2.3100
2 ROMANIA TRAVEL PLUS S.R.L. 0.5000 0.5300 1.1750 2.2050
3 OLIMPIC INTERNATIONAL TURISM S.R.L. 0.5000 0.4925 1.1000 2.0925
4 WECO T.M.C. S.R.L 0.5000 0.4925 1.0625 2.0550
5 HOTELAIR SRL 0.5000 0.3300 1.1750 2.0050
6 HAPPY TOUR S.R.L. 0.5000 0.5050 0.9875 1.9925
7 ACCENT TRAVEL & EVENTS S.R.L. 0.5000 0.4925 0.9250 1.9175
8 BUSINESS TRAVEL TURISM SRL 0.5000 0.4925 0.9250 1.9175
9 PARALELA 45 TURISM S.R.L. 0.5000 0.5425 0.8750 1.9175
10 EXIMTUR S.R.L. 0.5000 0.4300 0.9125 1.8425
11 SUNMEDAIR TRAVEL & TOURISM SERVICES S.R.L. 0.5000 0.5925 0.7500 1.8425
12 PRESTIGE TOURS INTERNATIONAL SRL 0.5000 0.5300 0.8000 1.8300
13 J`INFO TOURS S.R.L. 0.5000 0.5300 0.8000 1.8300
14 TRANSILVANIA TRAVEL S.A. 0.5000 0.4175 0.7750 1.6925
15 MARSHAL TURISM S.R.L. 0.5000 0.5425 0.4750 1.5175
» vezi intreg topul


Rezultate financiare 2010Servicii profesionale si de afaceri » Agentii de turism
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 143,459,995 121,466,524 21,993,471 18.11 972,128
2 115,752,843 113,357,907 2,394,936 2.11 396,267
3 87,305,859 76,920,314 10,385,545 13.50 195,294
4 63,396,010 57,540,798 5,855,212 10.18 1,781,670
5 60,049,541 54,144,790 5,904,751 10.91 1,318,260
6 53,486,928 66,101,196 -12,614,268 -19.08 267,294
7 48,682,413 47,248,374 1,434,039 3.04 351,144
8 48,651,661 31,231,268 17,420,393 55.78 569,096
9 45,132,209 35,481,254 9,650,955 27.20 1,838,127
10 38,960,611 41,329,664 -2,369,053 -5.73 1,395,210
11 38,699,580 40,827,403 -2,127,823 -5.21 174,137
12 34,637,733 30,977,530 3,660,203 11.82 600,675
13 34,510,855 26,400,694 8,110,161 30.72 1,229,151
14 33,809,934 35,293,484 -1,483,550 -4.20 53,526
15 33,518,079 42,580,515 -9,062,436 -21.28 823,071
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion