Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Produse farmaceutice - Producatori locali si internationali
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE
Produse farmaceutice
legenda: lista de companii topuri de companii

Producatori locali si internationali



MCR ScoringProduse farmaceutice » Producatori locali si internationali
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 ROCHE ROMANIA S.R.L. 2.0000 0.5425 0.7250 3.2675
2 SANOFI-AVENTIS ROMANIA S.R.L. 1.5000 0.5800 1.1500 3.2300
3 ROPHARMA S.A. 1.0000 0.8200 1.2125 3.0325
4 ANTIBIOTICE S.A. 1.0000 0.8425 0.9750 2.8175
5 TERAPIA S.A. 1.0000 0.7125 1.0625 2.7750
6 ZENTIVA S.A. 1.0000 0.8675 0.8125 2.6800
7 SANDOZ S.R.L. 1.0000 0.5050 1.0750 2.5800
8 BIOFARM S.A. 0.5000 0.9875 1.0250 2.5125
9 GLAXOSMITHKLINE (GSK) S.R.L. 1.0000 0.6300 0.8500 2.4800
10 ZENTIVA INTERNATIONAL A. S. HLOHOVEC SUCURSALA BUCURESTI 1.0000 0.4925 0.9250 2.4175
11 INFOMED FLUIDS S.R.L. 0.5000 0.5925 1.1750 2.2675
12 ASTRAZENECA PHARMA S.R.L. 0.5000 0.5175 1.2500 2.2675
13 PFIZER ROMANIA S.R.L. 0.5000 0.5425 1.1750 2.2175
14 BIOTEHNOS S.A. 0.5000 0.5675 1.1000 2.1675
15 SERVIER PHARMA S.R.L. 0.5000 0.5925 1.0625 2.1550
» vezi intreg topul


Rezultate financiare 2010Produse farmaceutice » Producatori locali si internationali
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 1,021,573,277 893,309,058 128,264,219 14.36 -268,500,244
2 898,020,528 562,296,512 335,724,016 59.71 10,451,137
3 672,305,022 573,565,983 98,739,039 17.21 14,467,793
4 414,088,573 459,044,834 -44,956,261 -9.79 -8,192,118
5 380,621,489 405,945,226 -25,323,737 -6.24 1,162,772
6 376,295,568 260,555,905 115,739,663 44.42 74,867,468
7 351,997,844 288,285,159 63,712,685 22.10 10,881,737
8 290,645,714 250,467,914 40,177,800 16.04 21,102,642
9 259,644,377 175,765,574 83,878,803 47.72 57,377,448
10 253,828,272 167,549,588 86,278,684 51.49 18,659,774
11 243,626,062 219,754,104 23,871,958 10.86 12,539,100
12 129,744,772 104,808,434 24,936,338 23.79 -39,461,936
13 128,756,009 75,649,737 53,106,272 70.20 -9,386,207
14 111,300,045 110,603,555 696,490 0.63 -138,053,075
15 110,894,474 91,500,511 19,393,963 21.20 6,399,033
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
PUBLICITATE
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion