Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Produse farmaceutice - Distribuitori
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE
Produse farmaceutice
legenda: lista de companii topuri de companii

Distribuitori



MCR ScoringProduse farmaceutice » Distribuitori
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 FARMEXPERT D.C.I. S.A. 2.0000 0.5925 1.2500 3.8425
2 MEDIPLUS EXIM S.R.L. 2.0000 0.6450 1.1875 3.8325
3 POLISANO S.R.L. 2.0000 0.7575 1.0000 3.7575
4 A.D.M. FARM S.R.L. 1.5000 0.6525 1.2375 3.3900
5 ROCHE ROMANIA S.R.L. 2.0000 0.5425 0.7250 3.2675
6 SANOFI-AVENTIS ROMANIA S.R.L. 1.5000 0.5800 1.1500 3.2300
7 EUROPHARM HOLDING S.A. 1.5000 0.7500 0.9250 3.1750
8 FILDAS TRADING S.R.L. 1.5000 0.5925 1.0500 3.1425
9 FARMEXIM S.A. 1.5000 0.6300 0.9875 3.1175
10 ROPHARMA S.A. 1.0000 0.8200 1.2125 3.0325
11 HELP NET FARMA S.A. 1.0000 0.6825 1.2500 2.9325
12 ROMASTRU TRADING S.R.L. 1.0000 0.5800 1.2375 2.8175
13 BAYER S.R.L. 1.0000 0.6800 1.1250 2.8050
14 TERAPIA S.A. 1.0000 0.7125 1.0625 2.7750
15 PHARMAFARM S.A. 1.0000 0.6300 0.9750 2.6050
» vezi intreg topul


Rezultate financiare 2010Produse farmaceutice » Distribuitori
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 2,330,223,572 1,964,697,645 365,525,927 18.60 36,805,484
2 1,527,411,981 1,051,987,166 475,424,815 45.19 53,564,784
3 1,043,753,083 841,130,750 202,622,333 24.09 38,394,947
4 1,021,573,277 893,309,058 128,264,219 14.36 -268,500,244
5 924,855,006 843,798,724 81,056,282 9.61 37,312,434
6 921,257,769 647,251,461 274,006,308 42.33 7,575,978
7 898,020,528 562,296,512 335,724,016 59.71 10,451,137
8 842,236,463 751,505,875 90,730,588 12.07 18,527,608
9 736,333,740 540,504,269 195,829,471 36.23 12,954,346
10 672,305,022 573,565,983 98,739,039 17.21 14,467,793
11 437,055,812 413,750,303 23,305,509 5.63 -10,195,026
12 414,088,573 459,044,834 -44,956,261 -9.79 -8,192,118
13 376,295,568 260,555,905 115,739,663 44.42 74,867,468
14 351,997,844 288,285,159 63,712,685 22.10 10,881,737
15 330,469,881 285,970,561 44,499,320 15.56 -12,602,740
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
PUBLICITATE
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion