Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Media & Advertising - Agentii de publicitate
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE

Agentii de publicitate



MCR ScoringMedia & Advertising » Agentii de publicitate
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 MERCURY360 COMMUNICATIONS S.R.L. 0.5000 0.5925 1.1000 2.1925
2 N.E.X.T. ADVERTISING S.R.L. 0.5000 0.3800 1.2125 2.0925
3 KRKA ROMANIA SRL 0.5000 0.5050 1.0000 2.0050
4 B.V. MCCANN ERICKSON S.R.L. 0.5000 0.5800 0.8750 1.9550
5 RED LION ADVERTISING S.R.L. 0.5000 0.5300 0.8750 1.9050
6 ODYSSEY COMMUNICATION S.R.L. 0.5000 0.4050 0.9625 1.8675
7 GRAFFITI/BBDO S.A. 0.5000 0.6775 0.6750 1.8525
8 LEO BURNETT & TARGET S.A. 0.5000 0.5300 0.7000 1.7300
» vezi intreg topul


Rezultate financiare 2010Media & Advertising » Agentii de publicitate
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 186,704,482 235,228,580 -48,524,098 -20.63 6,536,458
2 72,821,369 64,375,833 8,445,536 13.12 5,136,358
3 57,992,880 70,221,005 -12,228,125 -17.41 1,210,489
4 48,058,929 47,803,260 255,669 0.53 981,407
5 44,239,441 63,232,068 -18,992,627 -30.04 1,562,893
6 39,393,186 57,511,987 -18,118,801 -31.50 195,031
7 38,299,264 33,300,449 4,998,815 15.01 503,477
8 37,282,400 26,997,931 10,284,469 38.09 1,030,764
9 29,800,267 35,801,255 -6,000,988 -16.76 644,499
10 25,837,883 22,895,187 2,942,696 12.85 275,017
11 25,490,240 24,333,439 1,156,801 4.75 1,937,012
12 24,391,475 41,649,262 -17,257,787 -41.44 2,275,485
13 15,279,543 22,015,100 -6,735,557 -30.60 402,711
14 14,826,017 19,204,518 -4,378,501 -22.80 2,210,399
15 11,775,542 17,018,399 -5,242,857 -30.81 -819,982
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
PUBLICITATE
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion