Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Media & Advertising - Agentii de media
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE

Agentii de media



MCR ScoringMedia & Advertising » Agentii de media
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 MEDIAEDGECIA ROMANIA S.R.L. 0.5000 0.5300 1.2500 2.2800
2 MEDIACOM ROMANIA S.R.L. 0.5000 0.4925 1.2500 2.2425
3 MEDIA PLANNING GROUP (MPG) ROMANIA S.A. 0.5000 0.4925 1.2500 2.2425
4 MEDIA-TIQUE S.R.L. 0.5000 0.4050 1.1750 2.0800
5 MEDIA INVESTMENT COMMUNICATION S.R.L. 0.5000 0.4175 1.1250 2.0425
6 INITIATIVE MEDIA S.A. 0.5000 0.5300 1.0000 2.0300
7 ZENITH MEDIA S.R.L. 0.5000 0.5300 0.9500 1.9800
8 THE MEDIA PARTNERSHIP S.R.L. 0.5000 0.4175 1.0000 1.9175
9 MINDSHARE MEDIA S.R.L. 0.5000 0.6300 0.7000 1.8300
10 CARAT ROMANIA S.R.L. 0.5000 0.3800 0.8875 1.7675
11 A.R.M. PUBLICITATE & COMUNICARE SRL 0.5000 0.2550 1.0000 1.7550
12 STARCOM MEDIAVEST GROUP S.R.L. 0.5000 0.5300 0.7000 1.7300
13 OPTIMEDIA S.R.L. 0.5000 0.3675 0.7000 1.5675
14 UNITED MEDIA SERVICES S.R.L. 0.5000 0.2925 0.7000 1.4925
15 MEDIA DIRECTION S.R.L. 0.5000 0.5300 0.3250 1.3550
» vezi intreg topul


Rezultate financiare 2010Media & Advertising » Agentii de media
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 189,803,098 147,649,296 42,153,802 28.55 11,550,508
2 163,831,170 174,857,309 -11,026,139 -6.31 5,609,507
3 161,034,953 152,175,747 8,859,206 5.82 2,002,172
4 155,710,891 125,246,404 30,464,487 24.32 2,643,537
5 142,115,947 170,307,781 -28,191,834 -16.55 3,598,318
6 130,035,073 129,641,746 393,327 0.30 2,649,179
7 97,271,202 73,829,300 23,441,902 31.75 2,083,075
8 74,294,381 76,442,024 -2,147,643 -2.81 95,084
9 73,498,666 108,603,456 -35,104,790 -32.32 2,239,028
10 57,090,795 63,539,084 -6,448,289 -10.15 -465,576
11 51,223,058 34,083,618 17,139,440 50.29 6,128
12 42,356,187 62,885,282 -20,529,095 -32.65 1,106,675
13 41,173,460 37,423,761 3,749,699 10.02 513,053
14 35,900,713 31,829,756 4,070,957 12.79 4,564,040
15 35,790,716 30,190,006 5,600,710 18.55 712,137
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
PUBLICITATE
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion