Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Industria auto - Importatori si producatori auto
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE

Importatori si producatori auto



MCR ScoringIndustria auto » Importatori si producatori auto
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 AUTOMOBILE DACIA S.A. 2.5000 0.6925 1.1000 4.2925
2 PORSCHE ROMANIA S.R.L. 2.0000 0.6800 0.5500 3.2300
3 EVW HOLDING S.R.L. 1.0000 0.6450 1.0125 2.6575
4 BMW VERTRIEBS GMBH SALZBURG SUCURSALA BUCURESTI 1.0000 0.6750 0.9250 2.6000
5 MERCEDES-BENZ ROMANIA S.R.L. 1.0000 0.5050 0.9000 2.4050
6 TOYOTA ROMANIA S.R.L. 1.0000 0.8000 0.5500 2.3500
7 FORD ROMANIA S.A. 1.0000 0.7300 0.6000 2.3300
8 IVECO ROMANIA S.R.L. 1.0000 0.4175 0.8625 2.2800
9 SCANIA ROMÂNIA S.R.L. 0.5000 0.6800 1.0500 2.2300
10 RENAULT NISSAN ROMANIA S.R.L. 1.0000 0.4550 0.7625 2.2175
11 ROMCAR S.R.L. 1.0000 0.6425 0.5000 2.1425
12 CTE TRAILERS S.R.L. 0.5000 0.6825 0.8750 2.0575
13 TRUST MOTORS S.R.L. 1.0000 0.5800 0.4750 2.0550
14 GERMAN TOP TRADING S.R.L. 0.5000 0.6175 0.8500 1.9675
15 VOLVO ROMANIA S.R.L. 0.5000 0.6425 0.8000 1.9425
» vezi intreg topul


Rezultate financiare 2010Industria auto » Importatori si producatori auto
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 11,403,296,221 9,004,409,833 2,398,886,388 26.64 300,015,819
2 1,586,921,994 1,619,080,529 -32,158,535 -1.99 86,958,326
3 587,343,702 177,387,940 409,955,762 231.11 -275,995,765
4 531,670,789 393,757,493 137,913,296 35.02 13,989,365
5 526,245,276 560,927,742 -34,682,466 -6.18 16,131,752
6 431,832,268 683,419,376 -251,587,108 -36.81 5,047,124
7 353,059,853 558,873,273 -205,813,420 -36.83 8,364,244
8 322,049,218 223,583,064 98,466,154 44.04 29,628,810
9 247,776,697 218,129,371 29,647,326 13.59 12,072,574
10 245,084,647 386,885,763 -141,801,116 -36.65 -57,650,344
11 228,486,607 179,849,981 48,636,626 27.04 1,581,868
12 206,851,342 319,204,847 -112,353,505 -35.20 11,942,148
13 190,209,095 409,456,805 -219,247,710 -53.55 823,761
14 154,831,310 180,230,674 -25,399,364 -14.09 645,320
15 112,671,204 127,246,119 -14,574,915 -11.45 115,522
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion