Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Imobiliare - Dezvoltatori
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE
Imobiliare
legenda: lista de companii topuri de companii

Dezvoltatori



MCR ScoringImobiliare » Dezvoltatori
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 BILLA INVEST CONSTRUCT S.R.L. 0.5000 0.6200 1.0125 2.1325
2 ALPHA PROPERTY DEVELOPMENT SRL 0.5000 0.4550 0.8750 1.8300
3 NIRO INVESTMENT S.A. 0.5000 0.5925 0.7250 1.8175
4 CONARG S.A. 0.5000 0.6950 0.5125 1.7075
5 IULIUS MANAGEMENT CENTER S.R.L. 0.5000 0.7500 0.4500 1.7000
6 AMW IMOBILIARE SRL 0.5000 0.2675 0.8500 1.6175
7 IMPACT DEVELOPER & CONTRACTOR S.A. 0.5000 0.6800 0.3500 1.5300
8 ANCHOR GRUP S.A. 0.5000 0.5425 0.4750 1.5175
9 ROMFELT REAL ESTATE S.A. 0.5000 0.4175 0.5500 1.4675
10 CONARG REAL ESTATE S.R.L. 0.5000 0.4550 0.4125 1.3675
11 OPUS LAND DEVELOPMENT S.A. 0.5000 0.4550 0.4000 1.3550
12 ITALIAN-ROMANIAN INDUSTRIAL DEVELOPMENT ENTERPRISE - IRIDE SA 0.5000 0.3300 0.3500 1.1800
» vezi intreg topul


Rezultate financiare 2010Imobiliare » Dezvoltatori
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 124,274,224 196,653,826 -72,379,602 -36.81 4,246,961
2 119,608,334 108,316,072 11,292,262 10.43 17,233,111
3 68,371,367 67,409,856 961,511 1.43 44,023,621
4 67,551,888 469,809 67,082,079 14,278.59 393,948
5 67,133,988 75,072,183 -7,938,195 -10.57 16,389,461
6 65,545,820 70,441,354 -4,895,534 -6.95 17,943,894
7 64,713,383 145,285,979 -80,572,596 -55.46 -52,078,489
8 60,438,957 122,417,538 -61,978,581 -50.63 2,744,322
9 57,669,490 21,239,310 36,430,180 171.52 2,694,469
10 51,577,138 81,946,101 -30,368,963 -37.06 -3,469,844
11 46,646,962 29,930,590 16,716,372 55.85 9,720,168
12 41,895,528 52,616,120 -10,720,592 -20.38 -29,982,570
13 41,392,448 55,584,221 -14,191,773 -25.53 389,126
14 40,740,251 22,453,654 18,286,597 81.44 -4,807,368
15 38,667,593 47,011,061 -8,343,468 -17.75 450,094
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
PUBLICITATE
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion