Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Comert - Comert en-gros si depozite
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE
Comert
legenda: lista de companii topuri de companii

Comert en-gros si depozite



MCR ScoringComert » Comert en-gros si depozite
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 DEDEMAN S.R.L. 2.0000 0.6425 1.2500 3.8925
2 ARABESQUE S.R.L. 2.0000 0.7250 1.1500 3.8750
3 MEDIPLUS EXIM S.R.L. 2.0000 0.6450 1.1875 3.8325
4 PHILIP MORRIS TRADING S.R.L. 2.0000 0.7300 0.5875 3.3175
5 ROMASTRU TRADING S.R.L. 1.0000 0.5800 1.2375 2.8175
6 BARTER TRADING ROMÂNIA S.R.L. 1.0000 0.5500 1.2000 2.7500
7 MAIRON GALAŢI S.A. 1.0000 0.6675 1.0625 2.7300
8 AQUILA PART PROD COM S.R.L. 1.0000 0.7800 0.9500 2.7300
9 AUGSBURG INTERNATIONAL IMPEX S.R.L. 1.0000 0.6825 0.8125 2.4950
10 ZENTIVA INTERNATIONAL A. S. HLOHOVEC SUCURSALA BUCURESTI 1.0000 0.4925 0.9250 2.4175
11 MARATHON DISTRIBUTION GROUP S.R.L. 1.0000 0.5425 0.8500 2.3925
12 AMBIENT S.A. 1.0000 0.6050 0.7250 2.3300
13 BAUROM CONSTRUCT S.R.L. 0.5000 0.5425 1.2375 2.2800
14 DAMILA S.R.L. 1.0000 0.6325 0.6375 2.2700
15 ENERGROM S.A. 1.0000 0.4550 0.8000 2.2550
» vezi intreg topul


Rezultate financiare 2010Comert » Comert en-gros si depozite
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 2,330,223,572 1,964,697,645 365,525,927 18.60 36,805,484
2 2,024,457,594 2,189,039,969 -164,582,375 -7.52 29,168,921
3 1,553,690,944 1,067,270,206 486,420,738 45.58 153,181,756
4 1,492,516,226 1,303,695,609 188,820,617 14.48 38,161,187
5 554,316,505 338,026,332 216,290,173 63.99 26,929,000
6 453,431,697 442,387,598 11,044,099 2.50 -25,214,915
7 426,500,181 375,296,855 51,203,326 13.64 9,960,167
8 409,646,284 194,501,524 215,144,760 110.61 -34,409,475
9 392,041,027 342,617,482 49,423,545 14.43 4,660,556
10 382,603,407 112,748,645 269,854,762 239.34 1,632,583
11 334,877,062 141,108,225 193,768,837 137.32 15,638,230
12 277,170,120 275,617,844 1,552,276 0.56 5,091,398
13 276,687,928 295,696,569 -19,008,641 -6.43 302,543
14 255,468,370 211,183,053 44,285,317 20.97 13,872,777
15 253,828,272 167,549,588 86,278,684 51.49 18,659,774
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion