Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Comert cu amanuntul - Supermarket-uri
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE

Supermarket-uri



MCR ScoringComert cu amanuntul » Supermarket-uri
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 BILLA ROMANIA S.R.L. 2.0000 0.9000 0.5625 3.4625
2 MEGA IMAGE S.R.L. 1.5000 0.8750 1.0625 3.4375
3 PROFI ROM FOOD S.R.L. 1.0000 0.6200 0.8750 2.4950
4 ARTIMA S.A. 1.0000 0.6800 0.7250 2.4050
5 ANNABELLA S.R.L. 0.5000 0.5925 1.0875 2.1800
6 ZANFIR SNC 0.5000 0.7950 0.8625 2.1575
7 CDE R INTEREX S.A. 1.0000 0.4800 0.6500 2.1300
8 DM DROGERIE MARKT S.R.L. 0.5000 0.4550 0.8500 1.8050
9 FOR UNITED SRL 0.5000 0.3300 0.9250 1.7550
10 GENERAL NIC IMPORT-EXPORT S.R.L. 0.5000 0.6500 0.5125 1.6625
11 CAN SERV S.R.L. 0.5000 0.6675 0.3750 1.5425
» vezi intreg topul


Rezultate financiare 2010Comert cu amanuntul » Supermarket-uri
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 1,142,366,991 1,222,300,380 -79,933,389 -6.54 1,089,248
2 883,556,251 612,375,919 271,180,332 44.28 2,262,153
3 616,510,105 489,535,643 126,974,462 25.94 3,626,717
4 408,856,396 354,102,506 54,753,890 15.46 -16,756,714
5 242,829,730 316,210,356 -73,380,626 -23.21 -27,469,203
6 166,195,324 144,224,833 21,970,491 15.23 2,916,449
7 96,945,798 96,142,192 803,606 0.84 607,148
8 71,368,385 70,860,461 507,924 0.72 527,285
9 71,081,786 78,617,718 -7,535,932 -9.59 9,886,753
10 56,772,653 31,161,338 25,611,315 82.19 -15,424,704
11 55,095,686 158,520,636 -103,424,950 -65.24 -4,852,405
12 40,086,019 41,242,108 -1,156,089 -2.80 2,029,531
13 28,706,259 31,334,809 -2,628,550 -8.39 34,396
14 22,043,019 26,499,814 -4,456,795 -16.82 486,219
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion