Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Comert cu amanuntul - Mall-uri si centre comerciale
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE

Mall-uri si centre comerciale



MCR ScoringComert cu amanuntul » Mall-uri si centre comerciale
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 UNIREA SHOPPING CENTER S.A. 0.5000 0.8000 0.4875 1.7875
2 IULIUS MALL SUCEAVA SRL 0.5000 0.5950 0.5750 1.6700
3 IULIUS MALL TIMIŞOARA S.R.L. 0.5000 0.2675 0.8000 1.5675
4 LAND DEVELOPMENT PROIECT SRL 0.5000 0.5300 0.5000 1.5300
5 ANCHOR GRUP S.A. 0.5000 0.5425 0.4750 1.5175
6 IULIUS MALL CLUJ SRL 0.5000 0.4550 0.5000 1.4550
7 COTROCENI PARK S.A. 0.5000 0.3425 0.5500 1.3925
8 BANEASA DEVELOPMENTS S.R.L. 0.5000 0.5950 0.2625 1.3575
9 IULIUS MANAGEMENT CENTER SRL 0.5000 0.3675 0.4500 1.3175
» vezi intreg topul


Rezultate financiare 2010Comert cu amanuntul » Mall-uri si centre comerciale
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 125,583,847 132,694,487 -7,110,640 -5.36 925,868
2 98,202,677 17,585,466 80,617,211 458.43 -291,586,285
3 86,465,983 97,807,029 -11,341,046 -11.60 5,989,947
4 67,133,988 75,072,183 -7,938,195 -10.57 16,389,461
5 67,133,988 75,072,183 -7,938,195 -10.57 16,389,461
6 61,301,407 47,949,844 13,351,563 27.84 -62,746,573
7 55,115,199 59,755,128 -4,639,929 -7.76 -19,791,769
8 44,237,488 45,135,915 -898,427 -1.99 -28,319,161
9 41,392,448 55,584,221 -14,191,773 -25.53 389,126
10 28,960,256 33,708,805 -4,748,549 -14.09 -8,555,077
11 21,503,674 26,126,628 -4,622,954 -17.69 -2,504,108
12 21,297,529 31,876,933 -10,579,404 -33.19 -119,310,153
13 19,756,880 21,843,035 -2,086,155 -9.55 -1,243,643
14 19,057,645 22,187,381 -3,129,736 -14.11 -2,458,169
15 18,375,973 26,454,736 -8,078,763 -30.54 -34,528,880
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion