Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Agricultura - Produse agricole
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE
Agricultura
legenda: lista de companii topuri de companii

Produse agricole



MCR ScoringAgricultura » Produse agricole
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 INTERAGRO S.A. 2.0000 0.5925 0.9000 3.4925
2 ALFRED C. TOEPFER INTERNATIONAL (ROMANIA) S.R.L. 2.0000 0.5425 0.7000 3.2425
3 CARGILL AGRICULTURA S.R.L. 2.0000 0.4300 0.6250 3.0550
4 BRISEGROUP S.R.L. 1.0000 0.6700 1.2375 2.9075
5 AMEROPA GRAINS S.A. 1.0000 0.6800 1.2250 2.9050
6 AMEROPA GRAINS S.A. 1.0000 0.6800 1.2250 2.9050
7 ALCEDO S.R.L. 1.0000 0.5800 1.2500 2.8300
8 GRANI COMERT S.R.L. 1.0000 0.4950 1.2500 2.7450
9 AGRICOVER S.A. 1.0000 0.4800 1.1625 2.6425
10 MARIA CEREALE SRL 1.0000 0.3675 0.9500 2.3175
11 COMCEREAL S.A. 0.5000 0.6550 1.1000 2.2550
12 EUROSILOZ S.A. 0.5000 0.4925 1.2250 2.2175
13 AGRICOVER S.R.L. 0.5000 0.4675 1.2500 2.2175
14 NIDERA ROMANIA S.R.L. 1.0000 0.4925 0.7000 2.1925
15 REDOXIM S.R.L. 0.5000 0.5800 1.1000 2.1800
» vezi intreg topul


Rezultate financiare 2010Agricultura » Produse agricole
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 1,762,783,000 953,428,462 809,354,538 84.89 -63,525,208
2 1,680,839,031 1,323,005,431 357,833,600 27.05 88,475,015
3 1,598,353,237 1,265,076,264 333,276,973 26.34 -30,036,159
4 418,055,614 252,836,263 165,219,351 65.35 10,133,881
5 409,646,284 194,501,524 215,144,760 110.61 -34,409,475
6 396,085,960 129,708,334 266,377,626 205.37 6,523,318
7 338,140,697 187,556,625 150,584,072 80.29 11,810,680
8 253,722,767 258,428,484 -4,705,717 -1.82 2,596,629
9 231,017,305 41,099,344 189,917,961 462.09 1,255,463
10 222,704,710 184,254,999 38,449,711 20.87 16,779,203
11 218,655,607 137,212,602 81,443,005 59.36 7,781,639
12 218,655,607 137,212,602 81,443,005 59.36 7,781,639
13 197,589,092 233,802,680 -36,213,588 -15.49 6,163,158
14 190,852,608 140,444,021 50,408,587 35.89 5,278,547
15 182,797,756 131,927,727 50,870,029 38.56 5,875,149
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion