Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 15 Agricultura - Breeders
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE
Agricultura
legenda: lista de companii topuri de companii

Breeders



MCR ScoringAgricultura » Breeders
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
1 TRANSAVIA S.A. 1.0000 0.6450 1.1375 2.7825
2 T.C.E. 3 BRAZI S.R.L. 1.0000 0.5425 1.1625 2.7050
3 MAREX S.A. 1.0000 0.5925 1.1000 2.6925
4 AVICOLA CREVEDIA S.A. 1.0000 0.8050 0.8375 2.6425
5 DIANA S.R.L. 1.0000 0.6300 0.9625 2.5925
6 SAFIR S.R.L. 0.5000 0.7750 0.9125 2.1875
7 MARIA TRADING S.R.L. 0.5000 0.5925 1.0875 2.1800
8 SMITHFIELD FERME S.R.L. 1.0000 0.7500 0.3875 2.1375
9 AGRISOL INTERNATIONAL R.O. S.R.L. 1.0000 0.6325 0.4375 2.0700
10 AGRICOLA INTERNATIONAL S.A. 1.0000 0.6425 0.4250 2.0675
11 EURO DISTRIBUTION MIHAILESTI SRL 0.5000 0.5050 1.0250 2.0300
12 ROM TRADING COMPANY SRL 0.5000 0.5050 0.9125 1.9175
13 CARMOLIMP S.R.L. 0.5000 0.5925 0.7500 1.8425
14 NUTRICOM S.A. 0.5000 0.7300 0.6125 1.8425
15 AVICOLA BRAŞOV S.A. 0.5000 0.7300 0.5750 1.8050
» vezi intreg topul


Rezultate financiare 2010Agricultura » Breeders
NR. COMPANIE CIFRA DE AFACERI (2010, RON) CIFRA DE AFACERI (2009, RON) CIFRA DE AFACERI - CRESTERE (RON) CIFRA DE AFACERI - CRESTERE (%) PROFIT NET (2010, RON)
1 453,159,475 468,282,814 -15,123,339 -3.23 30,138,567
2 344,491,410 321,605,821 22,885,589 7.12 4,178,730
3 331,648,189 274,195,569 57,452,620 20.95 52,241,413
4 320,733,379 304,178,862 16,554,517 5.44 26,083,231
5 279,188,981 305,197,577 -26,008,596 -8.52 -41,534,914
6 229,497,374 244,904,444 -15,407,070 -6.29 6,467,474
7 218,186,954 197,729,932 20,457,022 10.35 220,836
8 205,302,013 203,135,485 2,166,528 1.07 5,753,065
9 138,243,829 173,813,757 -35,569,928 -20.46 10,601,158
10 132,211,451 147,668,632 -15,457,181 -10.47 34,155
11 120,246,024 141,859,420 -21,613,396 -15.24 -15,909,260
12 107,564,988 112,951,850 -5,386,862 -4.77 -1,998,383
13 100,425,495 103,225,293 -2,799,798 -2.71 157,937
14 98,588,783 109,908,024 -11,319,241 -10.30 276,699
15 90,147,789 101,748,231 -11,600,442 -11.40 569,590
» vezi intreg topul
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion