Wednesday, May 23rd
eurEUR=4.4452 gbpGBP=5.4947 usdUSD=3.4817
jpy 100 JPY = 4.3681 chf CHF = 3.7012 cad CAD = 3.4210
Cauta
Top 300 Major Companies in Romania Scoring
HOMEPAGE STIRI BUSINESS DIGEST MAJOR COMPANIES COMPANII PROFILE FINANCIARE REAL ESTATE EVENIMENTE
Top 300 MCR - Scoring
NR. COMPANIE SCOR (CIFRA DE AFACERI) SCOR CALITATIV SCOR CANTITATIV SCOR TOTAL MCR
           
1 OMV PETROM S.A. 2.5000 0.8300 1.1750 4.5050
2 AUTOMOBILE DACIA S.A. 2.5000 0.6925 1.1000 4.2925
3 ROMPETROL DOWNSTREAM S.R.L 2.5000 0.7425 1.0500 4.2925
4 METRO CASH & CARRY ROMÂNIA S.R.L. 2.5000 0.8300 0.9500 4.2800
5 ROMPETROL RAFINARE S.A. 2.5000 1.0375 0.7250 4.2625
6 KAUFLAND ROMANIA S.C.S. 2.5000 0.6175 1.1000 4.2175
7 ARCELORMITTAL GALAŢI S.A. 2.5000 0.9875 0.6500 4.1375
8 BRITISH AMERICAN TOBACCO (ROMANIA) TRADING S.R.L. 2.5000 0.6300 0.9250 4.0550
9 OMV PETROM MARKETING S.R.L. 2.5000 0.4300 1.1000 4.0300
10 LUKOIL ROMANIA S.R.L. 2.5000 0.7175 0.7750 3.9925
11 HOLZINDUSTRIE SCHWEIGHOFER S.R.L. 2.0000 0.7325 1.2500 3.9825
12 PETROTEL - LUKOIL S.A. 2.5000 0.8575 0.6250 3.9825
13 AUTOLIV ROMANIA S.R.L. 2.0000 0.8000 1.1750 3.9750
14 SOCIETATEA NAŢIONALĂ DE TRANSPORT GAZE NATURALE - TRANSGAZ S.A. 2.0000 0.8250 1.1375 3.9625
15 SOCIETATEA NATIONALA DE GAZE NATURALE ROMGAZ S.A. 2.0000 0.9250 1.0250 3.9500
16 ALRO S.A. 2.0000 0.9075 1.0250 3.9325
17 AZOMUREŞ S.A. 2.0000 0.8175 1.1000 3.9175
18 NOKIA ROMANIA S.R.L. 2.5000 0.4925 0.9250 3.9175
19 DEDEMAN S.R.L. 2.0000 0.6425 1.2500 3.8925
20 ARABESQUE S.R.L. 2.0000 0.7250 1.1500 3.8750
21 PIRELLI TYRES ROMÂNIA S.R.L. 2.0000 0.6425 1.2125 3.8550
22 FARMEXPERT D.C.I. S.A. 2.0000 0.5925 1.2500 3.8425
23 MEDIPLUS EXIM S.R.L. 2.0000 0.6450 1.1875 3.8325
24 SCHAEFFLER ROMÂNIA S.R.L. 2.0000 0.7625 1.0375 3.8000
25 POLISANO S.R.L. 2.0000 0.7575 1.0000 3.7575
26 COMPANIA NATIONALA DE TRANSPORT AL ENERGIEI ELECTRICE "TRANSELECTRICA" S.A. 2.0000 0.7050 1.0500 3.7550
27 MICHELIN ROMÂNIA S.A. 2.0000 0.6800 1.0750 3.7550
28 DISTRIGAZ SUD RETELE S.R.L. 2.0000 0.5675 1.1750 3.7425
29 GRUP SERVICII PETROLIERE S.A. 2.0000 0.5925 1.1375 3.7300
30 ORANGE ROMÂNIA S.A. 2.5000 0.6050 0.6250 3.7300
31 TAKATA - PETRI ROMÂNIA S.R.L. 2.0000 0.5300 1.1750 3.7050
32 OSCAR DOWNSTREAM S.R.L. 2.0000 0.4300 1.2375 3.6675
33 PROCTER & GAMBLE DISTRIBUTION S.R.L. 2.0000 0.4925 1.1750 3.6675
34 SILCOTUB S.A. 2.0000 0.5675 1.1000 3.6675
35 ELECTROCENTRALE BUCUREŞTI S.A. 2.0000 0.6050 1.0500 3.6550
36 TOP BRANDS DISTRIBUTION S.R.L. 2.0000 0.6900 0.9500 3.6400
37 URSUS BREWERIES S.A. 2.0000 0.8625 0.7750 3.6375
38 SOCIETATEA COMERCIALĂ DE PRODUCERE A ENERGIEI ELECTRICE ÎN HIDROCENTRALE HIDROELECTRICA S.A. 2.0000 0.6550 0.9750 3.6300
39 CARREFOUR ROMANIA S.A. 2.0000 0.6550 0.9500 3.6050
40 RCS & RDS S.A. 2.0000 0.6925 0.9000 3.5925
41 GDF SUEZ ENERGY ROMANIA S.A. 2.0000 0.7500 0.8375 3.5875
42 OMV PETROM GAS S.R.L. 2.0000 0.3800 1.1750 3.5550
43 CELESTICA ( ROMANIA ) SRL 2.0000 0.5925 0.9500 3.5425
44 CONTINENTAL AUTOMOTIVE PRODUCTS S.R.L. 2.0000 0.6800 0.8500 3.5300
45 REGIA NAŢIONALĂ A PĂDURILOR - ROMSILVA R.A. 2.0000 0.7300 0.7875 3.5175
46 SILCOTUB SA 2.0000 0.4175 1.1000 3.5175
47 INTERAGRO S.A. 2.0000 0.5925 0.9000 3.4925
48 MOL ROMANIA PETROLEUM PRODUCTS S.R.L. 2.0000 0.6800 0.8125 3.4925
49 BILLA ROMANIA S.R.L. 2.0000 0.9000 0.5625 3.4625
50 DAEWOO MANGALIA-HEAVY INDUSTRIES S.A. 2.0000 0.8000 0.6625 3.4625
51 JT INTERNAŢIONAL MANUFACTURING S.A. 2.0000 0.6800 0.7750 3.4550
52 SELGROS CASH & CARRY S.R.L. 2.0000 0.5300 0.9250 3.4550
53 COCA-COLA HBC ROMÂNIA S.R.L. 2.0000 0.5675 0.8750 3.4425
54 MEGA IMAGE S.R.L. 1.5000 0.8750 1.0625 3.4375
55 REWE (ROMÂNIA) S.R.L. 2.0000 0.5300 0.8875 3.4175
56 COMPLEXUL ENERGETIC CRAIOVA S.A. 2.0000 0.6050 0.8000 3.4050
57 OLTCHIM S.A. 2.0000 0.7800 0.6250 3.4050
58 ROMANIA HYPERMARCHE S.A. 2.0000 0.7700 0.6250 3.3950
59 E.ON GAZ DISTRIBUŢIE S.A. 1.5000 0.6800 1.2125 3.3925
60 SOCIETATEA COMERCIALA FILIALA DE FURNIZARE A ENERGIEI ELECTRICE " ELECTRICA FURNIZARE TRANSILVANIA SUD" S.A. 2.0000 0.5175 0.8750 3.3925
61 A.D.M. FARM S.R.L. 1.5000 0.6525 1.2375 3.3900
62 AUCHAN ROMANIA S.A. 2.0000 0.6425 0.7250 3.3675
63 real,- HYPERMARKET ROMANIA S.R.L 2.0000 0.5800 0.7750 3.3550
64 SOCIETATEA NAŢIONALĂ DE TRANSPORT FEROVIAR DE CĂLĂTORI CFR CĂLĂTORI S.A. 2.0000 0.7675 0.5750 3.3425
65 TINMAR - IND S.A. 1.5000 0.6500 1.1750 3.3250
66 PHILIP MORRIS TRADING S.R.L. 2.0000 0.7300 0.5875 3.3175
67 HEINEKEN ROMANIA S.A. 1.5000 0.7425 1.0625 3.3050
68 LIDL DISCOUNT S.R.L. 2.0000 0.6800 0.6250 3.3050
69 MECHEL TÂRGOVIŞTE S.A. 1.5000 0.8175 0.9750 3.2925
70 SOCIETATEA COMERCIALĂ DE DISTRIBUŢIE ŞI FURNIZARE A ENERGIEI ELECTRICE - ELECTRICA S.A. 2.0000 0.5800 0.7125 3.2925
71 EATON ELECTRO PRODUCTIE S.R.L. 1.5000 0.6800 1.1000 3.2800
72 J.T. INTERNATIONAL (ROMANIA) S.R.L. 2.0000 0.4800 0.8000 3.2800
73 ROCHE ROMANIA S.R.L. 2.0000 0.5425 0.7250 3.2675
74 DUCTIL STEEL S.A. 1.5000 0.8800 0.8750 3.2550
75 CEZ DISTRIBUTIE S.A. 1.5000 0.7250 1.0250 3.2500
76 ALFRED C. TOEPFER INTERNATIONAL (ROMANIA) S.R.L. 2.0000 0.5425 0.7000 3.2425
77 ALTEX ROMANIA S.R.L. 1.5000 0.6050 1.1250 3.2300
78 PORSCHE ROMANIA S.R.L. 2.0000 0.6800 0.5500 3.2300
79 RENAULT INDUSTRIE ROUMANIE S.R.L. 2.0000 0.3425 0.8875 3.2300
80 SANOFI-AVENTIS ROMANIA S.R.L. 1.5000 0.5800 1.1500 3.2300
81 SENSIBLU S.R.L. 1.5000 0.7250 0.9875 3.2125
82 SEWS ROMÂNIA S.R.L. 1.5000 0.5800 1.1250 3.2050
83 ADMINISTRATIA ROMANA A SERVICIILOR DE TRAFIC AERIAN ROMATSA R.A. 1.5000 0.7100 0.9875 3.1975
84 PLANOIL S.R.L. 1.5000 0.4550 1.2250 3.1800
85 EUROPHARM HOLDING S.A. 1.5000 0.7500 0.9250 3.1750
86 SIMBA INVEST S.R.L. 1.5000 0.4800 1.1750 3.1550
87 VODAFONE ROMANIA S.A. 2.0000 0.5300 0.6250 3.1550
88 COMPANIA NATIONALA DE TRANSPORTURI AERIENE ROMANE TAROM S.A. 1.5000 0.7425 0.9000 3.1425
89 FILDAS TRADING S.R.L. 1.5000 0.5925 1.0500 3.1425
90 LLK LUBRICANTS ROMANIA S.R.L. 1.5000 0.3925 1.2500 3.1425
91 ENEL ENERGIE S.A. 2.0000 0.4050 0.7250 3.1300
92 FILIALA DE FURNIZARE A ENERGIEI ELECTRICE "ELECTRICA FURNIZARE MUNTENIA NORD" S.A. 2.0000 0.5175 0.6125 3.1300
93 FARMEXIM S.A. 1.5000 0.6300 0.9875 3.1175
94 BUNGE ROMANIA S.R.L. 2.0000 0.5425 0.5500 3.0925
95 TRW AUTOMOTIVE SAFETY SYSTEMS S.R.L. 1.5000 0.4425 1.1250 3.0675
96 CARGILL AGRICULTURA S.R.L. 2.0000 0.4300 0.6250 3.0550
97 CEZ VANZARE S.A. 2.0000 0.3550 0.7000 3.0550
98 SOCIETATEA NAŢIONALĂ NUCLEARELECTRICA S.A. 2.0000 0.6425 0.4125 3.0550
99 COMPANIA NAŢIONALĂ POŞTA ROMÂNĂ S.A. 2.0000 0.6175 0.4250 3.0425
100 ROPHARMA S.A. 1.0000 0.8200 1.2125 3.0325
101 ROMPETROL PETROCHEMICALS S.R.L. 1.5000 0.5550 0.9750 3.0300
102 UNILEVER SOUTH CENTRAL EUROPE S.A. 1.5000 0.7300 0.8000 3.0300
103 CONTINENTAL AUTOMOTIVE ROMANIA S.R.L. 1.5000 0.9000 0.6250 3.0250
104 ROMTELECOM S.A. 2.0000 0.6550 0.3500 3.0050
105 CONTITECH FLUID AUTOMOTIVE ROMANIA S.R.L 1.0000 0.8200 1.1750 2.9950
106 ARCTIC S.A. 1.5000 0.6425 0.8500 2.9925
107 E.ON ENERGIE ROMÂNIA SA 2.0000 0.5550 0.4250 2.9800
108 LAFARGE CIMENT (ROMÂNIA) S.A. 1.5000 0.7675 0.7000 2.9675
109 ABB S.R.L. 1.0000 0.8000 1.1500 2.9500
110 COFICAB EASTERN EUROPE S.R.L. 1.5000 0.4425 1.0000 2.9425
111 HELP NET FARMA S.A. 1.0000 0.6825 1.2500 2.9325
112 ERICSSON TELECOMMUNICATIONS ROMÂNIA S.R.L. 1.0000 0.6800 1.2500 2.9300
113 SOCIETATEA COMERCIALA COMPLEXUL ENERGETIC TURCENI S.A. 2.0000 0.4925 0.4375 2.9300
114 UTI SYSTEMS S.A. 1.0000 0.6800 1.2500 2.9300
115 SOCIETATEA COMERCIALA COMPLEXUL ENERGETIC ROVINARI S.A. 1.5000 0.6950 0.7250 2.9200
116 CONFORT S.A. 1.5000 0.5175 0.9000 2.9175
117 ORACLE ROMÂNIA S.R.L. 1.0000 0.7425 1.1750 2.9175
118 CONPET S.A. 1.0000 0.9000 1.0125 2.9125
119 BRISEGROUP S.R.L. 1.0000 0.6700 1.2375 2.9075
120 AMEROPA GRAINS S.A. 1.0000 0.6800 1.2250 2.9050
121 AMEROPA GRAINS S.A. 1.0000 0.6800 1.2250 2.9050
122 COMPANIA NATIONALA DE AUTOSTRAZI SI DRUMURI NATIONALE DIN ROMANIA S.A. 1.5000 0.6550 0.7500 2.9050
123 DANONE - PRODUCTIE SI DISTRIBUTIE DE PRODUSE ALIMENTARE S.R.L. 1.0000 0.7300 1.1750 2.9050
124 HIDROCONSTRUCŢIA S.A. 1.5000 0.6925 0.7125 2.9050
125 SOCIETATEA COMERCIALA FILIALA DE FURNIZARE A ENERGIEI ELECTRICE "ELECTRICA FURNIZARE TRANSILVANIA NORD" S.A. 2.0000 0.4050 0.5000 2.9050
126 BOS AUTOMOTIVE PRODUCTS ROMANIA S.C.S. 1.0000 0.6300 1.2500 2.8800
127 ENEL ENERGIE MUNTENIA S.A. 2.0000 0.3675 0.5125 2.8800
128 WIEE ROMANIA S.R.L. 1.5000 0.4550 0.9250 2.8800
129 GOODYEAR DUNLOP TIRES ROMANIA S.R.L. 1.0000 0.7125 1.1625 2.8750
130 BULROM GAS IMPEX S.R.L. 1.0000 0.6325 1.2375 2.8700
131 DANTE INTERNAŢIONAL S.A 1.0000 0.6200 1.2500 2.8700
132 ENERGY HOLDING S.R.L. 1.0000 0.7375 1.1250 2.8625
133 ARGUS S.A. 1.0000 0.7300 1.1250 2.8550
134 DELPHI PACKARD ROMANIA S.R.L. 1.5000 0.7300 0.6250 2.8550
135 CAMERON ROMANIA S.R.L. 1.0000 0.5925 1.2500 2.8425
136 CONTITECH ROMANIA S.R.L. 1.0000 0.7425 1.1000 2.8425
137 DAN STEEL GROUP BECLEAN S.A. 1.0000 0.7300 1.1125 2.8425
138 IBM ROMANIA S.R.L. 1.0000 0.6675 1.1750 2.8425
139 IPSO S.R.L. 1.0000 0.6675 1.1750 2.8425
140 AD AUTO TOTAL S.R.L. 1.0000 0.5925 1.2375 2.8300
141 ALCEDO S.R.L. 1.0000 0.5800 1.2500 2.8300
142 CARPATCEMENT HOLDING S.A. 1.5000 0.6300 0.7000 2.8300
143 COMPA S.A. 1.0000 0.7800 1.0500 2.8300
144 DOMO RETAIL S.A. 1.5000 0.6050 0.7250 2.8300
145 EXPUR S.A. 1.0000 0.7675 1.0625 2.8300
146 TTS ( TRANSPORT TRADE SERVICES ) S.A. 1.0000 0.6825 1.1375 2.8200
147 ANTIBIOTICE S.A. 1.0000 0.8425 0.9750 2.8175
148 ROMASTRU TRADING S.R.L. 1.0000 0.5800 1.2375 2.8175
149 ROMINSERV S.R.L. 1.0000 0.6800 1.1375 2.8175
150 BAYER S.R.L. 1.0000 0.6800 1.1250 2.8050
151 CORD ROMANIA S.R.L. 1.0000 0.5925 1.2125 2.8050
152 AROMET S.A. 1.0000 0.6800 1.1125 2.7925
153 TRANSAVIA S.A. 1.0000 0.6450 1.1375 2.7825
154 JOHNSON CONTROLS ROMANIA S.R.L. 1.5000 0.4925 0.7875 2.7800
155 RULMENŢI S.A. 1.0000 0.7550 1.0250 2.7800
156 TERAPLAST S.A. 1.0000 0.6550 1.1250 2.7800
157 TERAPIA S.A. 1.0000 0.7125 1.0625 2.7750
158 GRUP FEROVIAR ROMÂN S.A. 1.0000 0.6425 1.1250 2.7675
159 REGIA AUTONOMA DE TRANSPORT BUCURESTI R.A. 1.5000 0.6175 0.6500 2.7675
160 ALUM S.A. 1.0000 0.7300 1.0250 2.7550
161 C.R.H. ROMANIA S.R.L. 1.0000 0.5050 1.2500 2.7550
162 COMPANIA NAŢIONALĂ IMPRIMERIA NAŢIONALĂ S.A. 1.0000 0.6550 1.1000 2.7550
163 TYMBARK MASPEX ROMANIA S.R.L. 1.0000 0.5925 1.1625 2.7550
164 BARTER TRADING ROMÂNIA S.R.L. 1.0000 0.5500 1.2000 2.7500
165 GRANI COMERT S.R.L. 1.0000 0.4950 1.2500 2.7450
166 ASESOFT DISTRIBUTION S.R.L. 1.0000 0.5050 1.2375 2.7425
167 COR.TUBI S.R.L. 1.0000 0.5050 1.2375 2.7425
168 ENEL DISTRIBUŢIE DOBROGEA S.A. 1.0000 0.6425 1.1000 2.7425
169 FLEXTRONICS ROMANIA S.R.L. 1.0000 0.6800 1.0625 2.7425
170 HOLCIM (ROMÂNIA) S.A. 1.5000 0.7800 0.4625 2.7425
171 PRUTUL S.A. 1.0000 0.5925 1.1500 2.7425
172 TAKATA-PETRI SIBIU S.R.L. 1.0000 0.6425 1.1000 2.7425
173 STEINEL ELECTRONIC SRL 1.0000 0.6375 1.1000 2.7375
174 ŞANTIERUL NAVAL DAMEN GALAŢI S.A. 1.0000 0.8075 0.9250 2.7325
175 AQUILA PART PROD COM S.R.L. 1.0000 0.7800 0.9500 2.7300
176 ATLASSIB S.R.L. 1.0000 0.6050 1.1250 2.7300
177 AUTONET IMPORT S.R.L. 1.0000 0.6300 1.1000 2.7300
178 DELTA ANTREPRIZĂ DE CONSTRUCŢII ŞI MONTAJ 93 S.R.L. 1.0000 0.5550 1.1750 2.7300
179 HEWLETT - PACKARD ROMÂNIA S.R.L. 1.0000 0.6300 1.1000 2.7300
180 MAIRON GALAŢI S.A. 1.0000 0.6675 1.0625 2.7300
181 SOCIETATEA NAŢIONALĂ DE TRANSPORT FEROVIAR DE MARFĂ - CFR MARFĂ - S.A. 1.5000 0.6550 0.5750 2.7300
182 BAMESA OTEL S.A. 1.0000 0.5425 1.1750 2.7175
183 KRONOSPAN SEBEŞ S.A. 1.5000 0.5925 0.6250 2.7175
184 T.M.U.C.B. S.A. 1.0000 0.6425 1.0750 2.7175
185 ARCELORMITTAL HUNEDOARA S.A. 1.0000 0.9875 0.7250 2.7125
186 CRISTIM 2 PRODCOM S.R.L. 1.0000 0.7575 0.9500 2.7075
187 ELSID S.A. 1.0000 0.6700 1.0375 2.7075
188 REGISTRUL AUTO ROMÂN R.A. 1.0000 0.6050 1.1000 2.7050
189 T.C.E. 3 BRAZI S.R.L. 1.0000 0.5425 1.1625 2.7050
190 TAPARO S.R.L. 1.0000 0.5550 1.1500 2.7050
191 TMK - RESITA S.A. 1.0000 0.6675 1.0375 2.7050
192 ELECTROCENTRALE DEVA S.A. 1.5000 0.6425 0.5500 2.6925
193 MAREX S.A. 1.0000 0.5925 1.1000 2.6925
194 MCDONALD S ROMANIA S.R.L. 1.0000 0.7550 0.9375 2.6925
195 RIFIL S.A. 1.0000 0.5925 1.1000 2.6925
196 SAMSUNG ELECTRONICS ROMANIA SRL 1.0000 0.4550 1.2375 2.6925
197 SIVECO ROMANIA S.A. 1.0000 0.5550 1.1375 2.6925
198 SOCIETATEA COMERCIALA ENEL DISTRIBUTIE BANAT S.A. 1.0000 0.6675 1.0250 2.6925
199 UZINELE SODICE GOVORA - CIECH CHEMICAL GROUP S.A. 1.0000 0.8875 0.8000 2.6875
200 GRUP ROMET S.A. 1.0000 0.7075 0.9750 2.6825
201 ELCOMEX EN S.R.L. 1.0000 0.5300 1.1500 2.6800
202 EURO AUTO PLASTIC SYSTEMS S.R.L. 1.0000 0.4300 1.2500 2.6800
203 ZENTIVA S.A. 1.0000 0.8675 0.8125 2.6800
204 ARAMIS INVEST S.R.L. 1.0000 0.5925 1.0750 2.6675
205 ASESOFT INTERNATIONAL S.A. 1.0000 0.4300 1.2375 2.6675
206 ICME ECAB S.A. 1.0000 0.6300 1.0375 2.6675
207 PAMIMAI DISTRIBUTION S.R.L. 1.0000 0.5425 1.1250 2.6675
208 SOCIETATEA COMERCIALA FILIALA DE DISTRIBUTIE A ENERGIEI ELECTRICE " ELECTRICA DISTRIBUTIE TRANSILVANIA SUD" S.A. 1.0000 0.6050 1.0625 2.6675
209 SOCIETATEA NATIONALA A LIGNITULUI OLTENIA S.A. 1.5000 0.4175 0.7500 2.6675
210 SOCIETATEA NATIONALA A SARII S.A. 1.0000 0.6800 0.9875 2.6675
211 EVW HOLDING S.R.L. 1.0000 0.6450 1.0125 2.6575
212 AEDIFICIA CARPAŢI S.A. 1.0000 0.5925 1.0625 2.6550
213 AVON COSMETICS (ROMANIA) S.R.L. 1.0000 0.7300 0.9250 2.6550
214 ENEL DISTRIBUTIE MUNTENIA S.A. 1.5000 0.4925 0.6625 2.6550
215 KROMBERG & SCHUBERT ROMANIA ME S.R.L. 1.0000 0.7625 0.8875 2.6500
216 AGRICOVER S.A. 1.0000 0.4800 1.1625 2.6425
217 AVICOLA CREVEDIA S.A. 1.0000 0.8050 0.8375 2.6425
218 INSPET S.A. 1.0000 0.5425 1.1000 2.6425
219 ALCATEL - LUCENT ROMANIA S.A. 1.0000 0.8775 0.7625 2.6400
220 ROMAIRPORT SRL ROMA SUCURSALA BUCURESTI 1.0000 0.3800 1.2500 2.6300
221 ROMAQUA GROUP S.A. 1.0000 0.8175 0.8125 2.6300
222 SOCIETATEA COMERCIALA FILIALA DE INTRETINERE SI SERVICII ENERGETICE "ELECTRICA SERV" S.A. 1.0000 0.6550 0.9750 2.6300
223 STRACO GRUP S.R.L. 1.0000 0.5175 1.1125 2.6300
224 T.M.K. ARTROM S.A. 1.0000 0.7425 0.8875 2.6300
225 UNICARM S.R.L. 1.0000 0.6050 1.0250 2.6300
226 WRIGLEY ROMANIA S.R.L. 1.0000 0.6800 0.9500 2.6300
227 AIR BP SALES ROMANIA S.R.L. 1.0000 0.4425 1.1750 2.6175
228 CONTINENTAL AUTOMOTIVE SYSTEMS S.R.L. 1.5000 0.4925 0.6250 2.6175
229 ELECTROMONTAJ S.A. 1.0000 0.5925 1.0250 2.6175
230 FRIGOGLASS ROMÂNIA S.R.L. 1.0000 0.6300 0.9875 2.6175
231 MARQUARDT SCHALTSYSTEME SCS 1.0000 0.4425 1.1750 2.6175
232 AGRANA ROMANIA S.A. 1.0000 0.8050 0.8000 2.6050
233 ALDIS S.R.L. 1.0000 0.7550 0.8500 2.6050
234 PHARMAFARM S.A. 1.0000 0.6300 0.9750 2.6050
235 ZAHARUL ORADEA S.A. 1.0000 0.7675 0.8375 2.6050
236 BMW VERTRIEBS GMBH SALZBURG SUCURSALA BUCURESTI 1.0000 0.6750 0.9250 2.6000
237 COMPANIA NATIONALA ADMINISTRATIA PORTURILOR MARITIME - S.A.CONSTANTA 1.0000 0.5925 1.0000 2.5925
238 DIANA S.R.L. 1.0000 0.6300 0.9625 2.5925
239 STX RO OFFSHORE TULCEA S.A. 1.0000 0.7175 0.8750 2.5925
240 TEHNOLOGICA RADION S.R.L. 1.0000 0.6425 0.9500 2.5925
241 OMNILOGIC S.R.L. 1.0000 0.5500 1.0375 2.5875
242 STIROM S.A. 0.5000 0.9875 1.1000 2.5875
243 AUTOMOBILE BAVARIA S.R.L. 1.0000 0.5050 1.0750 2.5800
244 BALCAN CONTROL GRUP SRL 1.0000 0.3300 1.2500 2.5800
245 EURO CONSTRUCT TRADING 98 S.R.L. 1.0000 0.4800 1.1000 2.5800
246 ROSKO TEXTIL S.R.L. 1.0000 0.4800 1.1000 2.5800
247 SANDOZ S.R.L. 1.0000 0.5050 1.0750 2.5800
248 GREENFIBER INTERNATIONAL S.A. 1.0000 0.7125 0.8625 2.5750
249 RECUNOSTINTA PRODCOM IMPEX S.R.L. 1.0000 0.7500 0.8250 2.5750
250 TRANSENERGO COM S.A. 1.0000 0.3425 1.2250 2.5675
251 VEGA 93 S.R.L. 1.0000 0.7050 0.8625 2.5675
252 FARMACEUTICA ARGESFARM S.A. 1.0000 0.4175 1.1375 2.5550
253 SAINT-GOBAIN CONSTRUCTION PRODUCTS ROMANIA S.R.L. 1.0000 0.8250 0.7250 2.5500
254 SIEMENS S.R.L. 1.0000 0.8500 0.7000 2.5500
255 ALBALACT S.A. 1.0000 0.6925 0.8500 2.5425
256 DUCTIL ROM SA 1.0000 0.2925 1.2500 2.5425
257 LABORMED PHARMA TRADING S.R.L. 1.0000 0.5425 1.0000 2.5425
258 SOCIETATEA NATIONALA DE RADIOCOMUNICAŢII S.A. 1.0000 0.7175 0.8125 2.5300
259 ELECTROARGEŞ S.A. 0.5000 0.8500 1.1750 2.5250
260 LEONI WIRING SYSTEMS ARAD S.R.L. 1.0000 0.6800 0.8375 2.5175
261 LEONI WIRING SYSTEMS RO S.R.L. 1.0000 0.5300 0.9875 2.5175
262 SAINT-GOBAIN GLASS ROMÂNIA S.R.L. 1.0000 0.5425 0.9750 2.5175
263 BIOFARM S.A. 0.5000 0.9875 1.0250 2.5125
264 CARPATAIR S.A. 1.0000 0.7125 0.8000 2.5125
265 PETPROD S.R.L. 1.0000 0.5825 0.9250 2.5075
266 ELECTROMAGNETICA S.A. 1.0000 0.7300 0.7750 2.5050
267 KROMBERG & SCHUBERT ROMANIA S.R.L. 1.0000 0.6800 0.8250 2.5050
268 SCHENKER ROMTRANS S.A. 1.0000 0.5300 0.9750 2.5050
269 AUGSBURG INTERNATIONAL IMPEX S.R.L. 1.0000 0.6825 0.8125 2.4950
270 PROFI ROM FOOD S.R.L. 1.0000 0.6200 0.8750 2.4950
271 ELECTROPUTERE S.A. 1.0000 0.7425 0.7500 2.4925
272 RECKITT BENCKISER ROMANIA S.R.L. 1.0000 0.3925 1.1000 2.4925
273 AEROSTAR S.A. 0.5000 0.9175 1.0625 2.4800
274 CAN-PACK ROMÂNIA S.R.L. 1.0000 0.3925 1.0875 2.4800
275 FRIESLANDCAMPINA ROMANIA S.A. 1.0000 0.7300 0.7500 2.4800
276 GLAXOSMITHKLINE (GSK) S.R.L. 1.0000 0.6300 0.8500 2.4800
277 HERMES PHARMA S.R.L. 1.0000 0.5550 0.9250 2.4800
278 L`OREAL ROMÂNIA S.R.L. 1.0000 0.6800 0.8000 2.4800
279 YAZAKI COMPONENT TECHNOLOGY S.R.L. 1.0000 0.5925 0.8875 2.4800
280 AMIGO & INTERCOST S.R.L. 0.5000 0.7375 1.2375 2.4750
281 ROMELECTRO S.A. 1.0000 0.6700 0.8000 2.4700
282 CARGILL OILS S.A. 1.0000 0.5925 0.8750 2.4675
283 NAPOLACT S.A. 1.0000 0.6675 0.8000 2.4675
284 ROMSILOZ CEREALE S.R.L. 1.0000 0.2925 1.1750 2.4675
285 HOLZINDUSTRIE SCHWEIGHOFER BACO S.R.L. 0.5000 0.8200 1.1375 2.4575
286 METAL HOUSE CO. S.R.L. 1.0000 0.5300 0.9250 2.4550
287 MOBILE DISTRIBUTION S.R.L. 1.0000 0.5800 0.8750 2.4550
288 OIL TERMINAL S.A. 0.5000 0.8175 1.1375 2.4550
289 REMAT S.A. 1.0000 0.6175 0.8375 2.4550
290 RENAULT MECANIQUE ROUMANIE S.R.L. 1.0000 0.3925 1.0625 2.4550
291 VECTRA SERVICE S.R.L. 1.0000 0.6050 0.8500 2.4550
292 ARDEALUL S.A. 0.5000 0.8500 1.1000 2.4500
293 MONDIAL S.A. 0.5000 0.7875 1.1625 2.4500
294 DUVENBECK LOGISTIK S.R.L. 0.5000 0.6925 1.2500 2.4425
295 HUAWEI TECHNOLOGIES SRL 1.0000 0.5550 0.8875 2.4425
296 KRONOSPAN ROMANIA S.R.L. 1.0000 0.4925 0.9500 2.4425
297 RADACINI MOTORS S.R.L. 1.0000 0.3425 1.1000 2.4425
298 MITLIV EXIM S.R.L. 1.0000 0.6125 0.8250 2.4375
299 ALPIQ ROMINDUSTRIES S.R.L. 1.0000 0.5825 0.8500 2.4325
300 CONTEC FOODS S.R.L. 0.5000 0.7575 1.1750 2.4325
CAUTA COMPANII
DUPA INDUSTRIE
Institutii financiar - bancare (249)
Energie (232)
Industrie chimica (205)
Produse farmaceutice (114)
Sticla si ceramica (58)
Metal (159)
Masini si utilaje (120)
Echipamente electrice si electronice (137)
IT & C (285)
Inginerie industriala (66)
Constructii (750)
Imobiliare (145)
Lemn, hartie si mobila (183)
Textile si pielarie (155)
Agricultura (161)
Bunuri de larg consum (405)
Comert (103)
Comert cu amanuntul (118)
Transport & Cargo (185)
Industria auto (219)
Servicii profesionale (212)
Servicii profesionale si de afaceri (224)
Sanatate (108)
Media & Advertising (185)
Download MCR
Pentru a descarca varianta electronica a celei mai recente editii Major Companies in Romania, apasati butonul de mai jos:
PUBLICITATE
back to top | home | contact
Sitemap: Business Digest Articole ultima editie Articole recente Opinii Arhiva Companies Major Companies Companii Financiar Real estate Publications Market Overview New projects Events Realitatea in Afaceri Arhiva evenimente News Sitiri afaceri Stiri companii Evenimente de afaceri
RSS
© Copyright International Business Promotion