# |
COMPANY NAME |
SCORING
(annual turnover) |
QUALITATIVE SCORING
|
QUANTITATIVE SCORING
|
MCR TOTAL SCORING
|
| 1 | STIROM S.A. | 2,0000 | 4,3000 | 3,8000 | 3,0250 |
| 2 | SAINT-GOBAIN GLASS ROMANIA S.R.L. | 2,0000 | 2,9000 | 2,6000 | 2,3750 |
| 3 | STICLA TURDA S.A. | 1,0000 | 3,5000 | 3,4000 | 2,2250 |
| 4 | CERAMICA S.A. IASI | 1,0000 | 3,1500 | 3,2000 | 2,0875 |
| 5 | LAZAR SRL | 1,0000 | 1,3500 | 5,0000 | 2,0875 |
| 6 | HELIOS S.A. | 1,0000 | 3,1500 | 3,2000 | 2,0875 |
| 7 | SPECTRUM INDUSTRIES S.R.L. | 1,0000 | 1,7500 | 4,6000 | 2,0875 |
| 8 | GEROM S.A. | 1,0000 | 3,5500 | 2,6000 | 2,0375 |
| 9 | APULUM S.A. | 1,0000 | 2,9000 | 3,2000 | 2,0250 |
| 10 | SICERAM S.A. | 1,0000 | 2,9000 | 3,2000 | 2,0250 |
| 11 | PIETTA GLASS WORKING S.R.L. | 1,0000 | 2,5000 | 3,6000 | 2,0250 |
| 12 | IPEC SA | 1,0000 | 1,7000 | 4,2000 | 1,9750 |
| 13 | WEST CO IMPEX SRL | 1,0000 | 1,4000 | 4,4000 | 1,9500 |
| 14 | REGATA S.R.L. | 1,0000 | 1,7500 | 4,0000 | 1,9375 |
| 15 | MILLEFIORI SRL | 1,0000 | 2,5500 | 3,0000 | 1,8875 |


